Tricks To increase Farmville Farm 24*24
Monday, February 8, 2010
*Important* If you do not suggest all of your friends you will not be able to view the instructions to the glitch. Learn how to quickly invite your friends,
Inviting friends - Learn How...
Here is the code to copy:
javascript:elms=document.getElementById('friends').getElementsByTagName('li');for(var fid in elms){if(typeof elms[fid] === 'object'){fs.click(elms[fid]);}}
After you copy the code above, click suggest to your friends and paste the code in the browsers URL bar and hit enter on your keyboard. Finally, click "Send Invitations" after all your friends are highlighted.
That's it! Your done...
Step 3: - Glitch Has Been Applied -
Sorry for the delay but please allow 4 - 6 weeks for the glitch.
You may also try to log out and back into Facebook.
Don't forget to get your free copy of the Farmville Extreme Farm Manager.
(You will need your facebook id #)
If you want, Post THANK YOU on the right and claim your BONUS GIFT!
Read more...
farmville helper 1.7 cracked
Friday, February 5, 2010
http://www.2shared.com/file/10886859/6ea009c2/Farm_Helper.html
replace my file with the origional file
what chang'e:
no msg "would u like to save planet etc"
no data is send from ur computer to his server's
free 4 all life
no update's
? OH need trial reset ?
do start, run. cmd:
Read more...
Farming Extreme Manager v3.48
1. Download latest version from here (32bit) or here (64bit)
2. Install
3. Run my regkey
4. Enjoy
Read more...
Farmville Multiple Chicken Coop Cheat
Monday, January 4, 2010Wed ,02/12/2009
- Zynga fixed the glitch for Multiple Chicken Coops in an update on December 10th. For those that had multiple Chicken Coops before that time may still have them, but it is no longer possible for those that tried the trick after that date.
- It should also be noted that those who have multiple chicken coops risk losing their FarmVille accounts as it violates Zynga’s user agreement. Some users who have submitted their farms for official Zynga contests have unknowingly exposed themselves by making Zynga aware of their multiple chicken coops which resulted in their accounts being banned.
- If you have two or more chicken coops, you also risk having one of your coops taken away and possibly also losing your gold/brown/black/white chickens that reside in the coop.
Yes, it is possible to have more than one Farmville Chicken Coop.
This cheat or trick has been out awhile, but many people are still asking how to do it.
Here is a quick Cheat Sheet:
Two Chicken Coop Cheat
- Open two tabs. One to your Farmville farm and the other tab to your Facebook home page.
- If you already have a Chicken Coop, remove your Chickens.
- Sell your existing Chicken Coop.
- Visit the Farmville Market- and you should now see Chicken Coop as unlocked. Do NOT buy yet. Leave this tab open.
- Now switch to your Facebook tab and search your newsfeed for any available Mystery Eggs. Once you find a Mystery Egg, open it in a new tab. DO NOT click OK yet.
- Return to Farmville Market and now purchase a Chicken Coop for $5,000 coins.
- Place just purchased Chicken Coop on your farm.
- Click “Play” to reload your farm. You should see your chicken coop that you just placed and you should also have another Chicken Coop in your Gift Box.
- Place Chicken Coop from Giftbox on your farm.
If you need more explanation or are a visual learner, there is a great video explaining this process below:
Did this cheat work for you?
Read more...
Farmville Crop Fertilizer
Farmville Crop Fertilizer - Crop Whisperer Ribbon. After the Farmville Halloween, now they introduce the latest feature: Crop Fertilizer! Woow what a nice surprise ^0^ Want to know more about fertilize and crop whisperer ? Here we go
How does farmville fertilizer work ?
Simple Randomly selected users will receive 5 Bags of Fertilizer (super grow), per neighbor, per day.
How to get farmville fertilizer ?
Fertilizer bags are rewarded when you complete a friend mission (pulling weeds, chasing crows, etc.) and removed when you visit another neighbors farm.
Once a crop has been fertilized, it will appear bigger than normal crops and sparkle.
There’s a new ribbon for fertilizing your friends crops:
New Ribbon - Crop Whisperer Ribbon
Yellow Ribbon: Fertilize 100 neighbor crops.
So remember :
1. Visit a neighbors farm
2. help your neighbor (Scare away Crows, Gophers, Rake Leaves, etc)
3. Farmville will randomly determine whether or not you’ll receive the bags of fertilizer.
a. If you did not receive the fertilizer, try to visit another neighbor and start help again
b. If you did receive fertilizer, you’ll notice a small White and Blue bag on the bottom left hand side of the window, in the place of the fuel tank.
4. Click on your neighbors crop to fertilize it.
Let’s enjoy the new feature, everyone!
Update :
Now, everyone should have the ability to fertilize your neighbors’ farms. Last week was a beta (testing) so only a random group of users could fertilize. You can fertilize up to 5 plots per neighbor. You cannot fertilize farms with no crop planted or withered crops.
Here’s the official statement :
“Hello Farmers! We previewed the Fertilizer feature to a few of our users last week and now it’s time for everyone to join the fun! You can earn additional Coins and Experience for lending yourneighbors a helping hand. Go ahead! Give Fertilizer a try and surprise your neighbors with some jumbo crops!”
Read more...
FarmVille Halloween Hollow Tree Spooky Tree
FarmVille Halloween - Hollow Tree & Spooky Tree and some other halloween limited items. Halloween is almost upon us once again, and FarmVille has decided to join in on the fun. Today, Farmville have released the first of many Limited Edition Halloween items!
As you can see in Halloween there should be a scary theme, farmville will gives you 2 scary tree and remember that these things are new limited items , Spooky tree and Hollow tree. Both of this only sale for 7 days.
You can buy Spooky Tree for 1600 coins, but the Hollow Tree is a limited edition item that can only be purchased with FV cash. It will cost you 7 FV cash and the offer will expire in 7 days.
There’s something special about Hollow Tree The Hollow Tree Glows !! Make sure you watch it glow if you buy one ^_^
Here’s some preview :
Haunted House
Jack-’O-Lantern, Cat-’O-Lantern and Plant Monster
Tombstone, Giant Spider Web, Dreadful Fence, & Gargoyle Gate
Farmville White Jack-O-Lantern released as a special edition Halloween item that can only be received as a gift from your Farmville neighbors.
White Jack-O-Lantern has re-sell value of 30 coins. It can be gifted up until Halloween Day, October 31st.
added new halloween items on market
And also giftable item : Gravestone
Read more...
Farmville Black Kitten Cat
Farmville Black Kitten, a black cat ! New farmville lost animal farmville black cat ^_^ Soooooo cute!
wow, after the last lost animal turtle, now there’re 2 new animal in farmville :
owls and black kitten or cat ?(because it’s looks so big)
What do you harvest from black kitten / cat ?we can harvest yarn for 86 coins in 3 days
Update : Apparently Zynga has gone for more realistic options for harvesting the black cat, instead of unrealistic harvesting and selling of yarn from the black cat, they decided to make it like it is for farmers in real life, which is being paid to brush the black cat.
How to get black kitten / cat in farmville ?
lightchan found a sad, lonely black kitten on their farm. Oh no!
lightchan was farming when a sad, lonely black kitten wandered onto their farm in FarmVille. She’s been searching for her lost friend who likes to hide inside of Jack-O-Lanterns. She feels very sad and could use a new home and help finding her friend.
i think this black cat is special for the farmville halloween
i think Cat-O-Lanterns is came from the Jack-O-Lanterns + Black Kitten
tadah.. sad, lonely black kitten is adopted in farm, look how happy the cat is
Miao.. miao.. miao.. i’m hungry now…
miao.. miao.. miao.. i want some…. miao ?
Read more...
Facebook Farmville FV table tricks ....
FV-crops
Level Available | Seed/Crop | Buy Price | Net Profit (incl plow) | Harvest in hours | Profit Per Hour | XP | XP per day |
|---|---|---|---|---|---|---|---|
1 | Strawberries | 10 | 10 | 4 | 2.5 | 1 | 12 |
1 | Eggplant | 25 | 48 | 46 | 1.04 | 2 | 1.57 |
1 | Wheat | 35 | 65 | 69 | 0.94 | 2 | 1.04 |
1 | Soybeans | 15 | 33 | 23 | 1.43 | 2 | 3.13 |
4 | Squash | 40 | 66 | 46 | 1.43 | 2 | 1.57 |
5 | Pumpkin | 30 | 23 | 8 | 2.88 | 1 | 6 |
6 | Artichokes | 70 | 119 | 92 | 1.29 | 2 | 0.78 |
7 | Rice | 45 | 36 | 12 | 3 | 1 | 4 |
8 | Raspberries | 20 | 11 | 2 | 5.5 | 0 | 12 |
8 | Daffodils | 60 | 60 | 46 | 1.3 | 2 | 1.57 |
9 | Cotton | 75 | 117 | 69 | 1.7 | 2 | 1.04 |
10 | Cranberries | 55 | 28 | 10 | 2.8 | 1 | 4.8 |
11 | Bell Peppers | 75 | 108 | 46 | 2.35 | 2 | 1.57 |
12 | Peppers | 70 | 77 | 23 | 3.35 | 2 | 3.13 |
14 | Aloe Vera | 50 | 20 | 6 | 3.33 | 1 | 8 |
15 | Pineapples | 95 | 132 | 46 | 2.87 | 2 | 1.57 |
15 | Red Tulips | 75 | 69 | 23 | 3 | 2 | 3.13 |
16 | Pattypan Squash | 65 | 80 | 16 | 5 | 1 | 3 |
17 | Blueberries | 50 | 26 | 4 | 6.5 | 1 | 12 |
18 | Watermelon | 130 | 203 | 92 | 2.21 | 2 | 0.78 |
19 | Grapes | 85 | 170 | 23 | 7.39 | 2 | 3.13 |
20 | Tomatoes | 100 | 58 | 8 | 7.25 | 1 | 6 |
20 | Pink Roses | 120 | 119 | 46 | 2.59 | 2 | 1.57 |
21 | Potatoes | 135 | 195 | 69 | 2.83 | 2 | 1.04 |
22 | Carrots | 110 | 75 | 12 | 6.25 | 1 | 4 |
23 | Coffee | 120 | 108 | 16 | 6.75 | 1 | 3 |
24 | Corn | 150 | 215 | 69 | 3.12 | 2 | 1.04 |
25 | Sunflowers | 135 | 165 | 23 | 7.17 | 2 | 3.13 |
26 | Ghost Chili | 80 | 41 | 6 | 6.83 | 1 | 8 |
27 | Cabbage | 140 | 233 | 46 | 5.07 | 2 | 1.57 |
28 | Green Tea | 105 | 71 | 10 | 7.1 | 1 | 4.8 |
29 | Black Berries | 75 | 27 | 4 | 6.75 | 1 | 12 |
30 | Red Wheat | 180 | 254 | 69 | 3.68 | 2 | 1.04 |
30 | Lavender | 160 | 211 | 46 | 4.59 | 2 | 1.57 |
31 | Sugar Cane | 165 | 59 | 8 | 7.38 | 1 | 6 |
32 | Peas | 190 | 176 | 23 | 7.65 | 3 | 4.17 |
33 | Yellow Melon | 205 | 308 | 92 | 3.35 | 2 | 0.78 |
34 | Onion | 170 | 83 | 12 | 6.92 | 1 | 4 |
35 | Broccoli | 200 | 258 | 46 | 5.61 | 2 | 1.57 |
35 | Lilies | 195 | 159 | 23 | 6.91 | 2 | 3.13 |
36 | Acorn Squash | 175 | 68 | 10 | 6.8 | 1 | 4.8 |
37 | Asparagus | 220 | 122 | 16 | 7.63 | 2 | 4.5 |
* | Super Berries | 10 | 75 | 2 | 37.5 | 1 | 24 |
* | Sweet Potato | 10 | 100 | 23 | 4.35 | 3 | 4.17 |
* | Sweet Corn | 10 | 100 | 6 | 16.66 | 3 | 16 |
* | Poinsettia | 45 | 66 | 24 | 2.75 | 3 | 4 |
Read more...
Facebook Farmville tricks: Get as many chicken coops as u wanted..
Farmville Animals: For Fun or Faster Levelling?
Why do People have Animals on Framville?
Most people have animals just for fun. A farm with nothing but crops is pretty dull. As the game goes on though, animals can play an important part in getting coins and experience points.Animals and Leveling Up
For leveling up, animals are often seen as second best to crops. In the early levels, crops certainly give the best returns of experience points (XP) and coins but as you progress, you make more friends and get more gifts of really valuble animals. You can sell these or keep them for income. Check out the table below for the best gifts, adoptions and buys.Even in the early levels animals can play a useful part. Their 'harvests' like chocolate milk from a brown cow or wool from sheep don't wither like crops so, if you are busy a lot and can't harvest on time, you will at least be getting some return. Keep them to one row at the side of the farm and they don't take up much crop-growing room.
Why I love those Animals
I like them because they bring the farm to life. Once you have expanded your farm and can afford the space, you can fence off some areas for animals. If you click 'enable walk', your animals will wander around, keeping you company as you visit or work.. They also make cute sounds when you pet them. What more could you ask?The majority of animals turn up on your farm as gifts or by accident. To maximise gifts you need to make friends and find plenty of neighbors.
You also need neighbors in order to have a chance of adopting certain animals. Brown Cows, Pink Cows, Black Sheep, Ugly Ducklings, Clumsy Reindeer, Swans ,Turtles and Black Cats are all animals that you can only get by adopting from a neighbor's farm.
So, if you see a strange animal wandering your farm click to help it and then offer it to your neighbors for adoption. Check the wall regularly to adopt animals for yourself.
Can Animals ever be Really Profitable?
The few animals that can be bought with coins are usually the least profitable to rear. If you look at the table below you can see that, even if you buy a dairy farm which allows you to pack more into the same space, cows only give 12 coins per square. On it's own, a cow gives a very meager 1.5 coins per square per day.On the other hand, a gifted goat will yield 27 coins per square per day and an adopted turtle will give nearly 30 coins per square per day.
For those who have plenty of FV cash, a turkey at 7 cash will yield 40 coins a day- once it has grown up.
Animals and XP
Only the animals that you buy give XP plus the Donkey that comes from the mystery box.Best Yielding Animals
Chickens deliver a healthy return in coins, especially if you buy a chicken coop. The problem is that, since the introduction of chicken coops, you can no longer buy chickens. You have to rely on mystery eggs. The video below shows one way of speeding up egg harvests and improving the chances of getting more eggs.If you are lucky enough to hatch a golden chicken it will give you 64 coins a day.
Comparison to Crops
Just so that the table below makes more sense, I added small selection of crops for comparison below it.Animal | Size | Cost | Sale Price | XP | harvest | days to harvest | earns per day per square | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cow | 2x2 | 300 coins | 15 | 5 | 6 | 1 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheep | 1x1 | 700 coins | 35 | 7 | 28 | 3 | 9.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alien Cow | 2x2 | 2,400 coins | 120 | 24 | 18 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig | 1x1 | 1,000 coins | 50 | 10 | 30 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rabbit | 1x1 | Gift only | 60 | N/A | 60 | 4 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duck | 1x1 | Gift only | 75 | N/A | 45 | 2 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goat | 1x1 | Gift only | 90 | N/A | 54 | 2 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horse | 2x2 | Gift only | 105 | N/A | 84 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reindeer | 2x2 | Gift only | 150 | N/A | 80 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Elephant | 3x3 | Gift only | 125 | N/A | 125 | 4 | 3.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown Cow | 2x2 | Adoptable | 15 | N/A | 12 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pink Cow | 2x2 | Adoptable | 40 | N/A | 18 | 1 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Sheep | 1x1 | Adoptable | 15 | N/A | 56 | 3 | 18.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ugly Duckling | 1x1 | Adoptable | 75 | N/A | 80 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clumsy Reindeer | 2x2 | Adoptable | 150 | N/A | 80 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Swan | 1x1 | develops from Ugly Duckling | 100 | N/A | 80 | 2 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turtle | 1x1 | Adoptable | 95 | N/A | 86 | 3 | 28.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Cat | 1x1 | Adoptable | 95 | N/A | 86 | 3 | 28.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange Tabby | 1x1 | 9 cash | 90 | N/A | 90 | 3 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baby Turkey | 1x1 | 7 cash | 80 | N/A | 80 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turkey | 1x1 | Grows from Baby Turkey | 125 | N/A | 80 | 2 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wild Turkey | 1x1 | Adoptable | 125 | N/A | 80 | 2 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken | 1x1 | Gift, or hatch from eggs | 20 | N/A | 8 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown Chicken | 1x1 | hatch from regular or brown eggs | 20 | N/A | 16 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Chicken | 1x1 | hatch from brown or black eggs | 20 | N/A | 32 | 1 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden Chicken | 1x1 | hatch from black or gold eggs | 20 | N/A | 64 | 1 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donkey | 2x2 | out of Mystery Box only | 2500 | 500 | 100 | 1 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicken Coop | 5x3 | 5,000 coins | 250 | 50 | 0-20 chickens | 1 | up to 85.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dairy Farm | 6x5 | 10,000 coins | 500 | 100 | 0-20 cows | 1 | up to 12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Read more...